| Ariston Kombi Main characteristics | ||
| Product | Boiler | |
| Type | Traditional | |
| Heating method | Gas | |
| Installation method | Wall | |
| Installation method | Vertical | |
| Gas type | Natural gas | |
| Smoke removal type | C12-C22-C32-C42-C52-C62-C82-B22-B22p-B32 | |
| Design | ||
| The combustion chamber | Closed | |
| Removal of combustion products | Forced smoke removal | |
| Number of circuits | 2 | |
| Number of heat exchangers | 2 | |
| Expansion tank | Yes | |
| Built-in boiler | No | |
| Circulation pump | Yes | |
| 3 way valve | Yes | |
| Built-in Wi-Fi | No | |
| Main heat exchanger material | Copper | |
| DHW heat exchanger material | Stainless steel | |
| Energy characteristics | ||
| Power | kW | 24 |
| Rated thermal power for the heating circuit, no more/no less (Hi) | kW | 25.8/11.0 |
| Rated thermal power for the heating circuit, no more/no less (Hs) | kW | 28.7/12.2 |
| Rated thermal power for DHW, no more/no less (Hi) | kW | 25.8/11.0 |
| Rated thermal power for DHW, no more/no less (Hs) | kW | 28.7/12.2 |
| Output thermal power (heating mode), no more/no less | kW | 24.0/9.5 |
| Output thermal power (DHW mode), no more/no less | kW | 23.6/10.0 |
| Fuel combustion efficiency (measured at the exit of combustion products), Hi/Hs | % | 93.7 |
| Efficiency at rated power (60/80°С), Hi/Hs | % | 93.1/83.8 |
| Efficiency at 30% of nominal power (47°C), Hi/Hs | % | 93.3/84.0 |
| Efficiency at minimum power, Hi/Hs | % | 86.7/78.1 |
| Efficiency class (Directive 92/42/EEC) | *** | |
| Maximum heat loss through the housing at ΔT=50°C | % | 0.6 |
| Heat loss through the chimney when the burner is on | % | 6.3 |
| Heat loss through the chimney when the burner is off | % | 0.4 |
| Emissions | ||
| Residual fan pressure | Pa | 120 |
| NOx class | * | 3 |
| Combustion gas temperature (G20) | °C | 117 |
| CO2 content (G20) | % | 6.5 |
| CO content (0% O2) | ppm | 60 |
| O2 content (G20) | % | 8.8 |
| Number of combustion products, no more (G20) | m3/h | 56.9 |
| Excess air | % | 72 |
| Heating | ||
| Expansion tank pressure | bar | 1 |
| Maximum pressure in the heating circuit | bar | 3 |
| Expansion tank volume | l | 8 |
| Water temperature in the heating circuit, no more/no less | °C | 82/35 |
| DHW | ||
| Water temperature in the DHW circuit, no more/no less | °C | 60/36 |
| Water consumption in the DHW circuit (after 10 minutes at ∆T=30°C) | l/min | 11.2 |
| Water consumption in the DHW circuit (∆Т=25°С) | l/min | 13.5 |
| Water consumption in the DHW circuit (∆Т=35°С) | l/min | 9.6 |
| DHW comfort class (EN13203) | * | ** |
| Water consumption in the DHW circuit, not less | l/min | <2 |
| Pressure in the DHW circuit, no more | bar | 7 |
Ariston Kombi CARES XC 24 FF
| Electrical characteristics | ||
| Voltage | IN | 230 |
| Frequency | Hz | 50 |
| Power consumption | W | 112 |
| Room temperature, not less | °C | +5 |
| Protection class | IP | IPX5D |
| Power supply | Power cable without plug | |
| Electric cable length | m | 1.5 |
| Gas pressure and flow | ||
| Maximum gas consumption in DHW mode (G20) | m3/h | 2.73 |
| Maximum gas consumption in DHW mode (G31) | kg/h | 2.00 |
| Maximum gas consumption in heating mode (G20) | m3/h | 2.73 |
| Maximum gas consumption in heating mode (G31) | kg/h | 2.00 |
| Connections | ||
| Gas inlet | “ | 3/4 |
| Cold water inlet | “ | 1/2 |
| Hot water outlet | “ | 1/2 |
| Heating circuit flow | “ | 3/4 |
| Heating circuit return | “ | 3/4 |
| Dimensions and weight | ||
| Height | mm | 745 |
| Width | mm | 400 |
| Depth | mm | 315 |
| Weight | kg | 28 |
| Additional Information | ||
| A country | Italy | |
| Guarantee | G | 2 |
| Start of production | 02-2021 | |
| EAN | 5414849980655 | |